2025-26 Softball Statistics Otero College

  • Games
    50
  • Runs
    213
  • Batting Average
    .298
  • On Base Percentage
    .378
  • Slugging Percentage
    .392
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at North Platte Community College W, 10-8
4/19/2026 at North Platte Community College W, 9-8
4/24/2026 at Luna Community College L, 14-4
4/24/2026 at Luna Community College L, 16-8
4/26/2026 Luna Community College L, 20-4
4/26/2026 Luna Community College L, 13-3
5/2/2026 at McCook Community College L, 3-0
5/2/2026 at McCook Community College L, 11-3
5/3/2026 at McCook Community College L, 21-2
5/3/2026 at McCook Community College L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 at Adams State   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 18 3 3 8 1 0 1 2 1 .167 .423 .389 0 0 0 0 7 7 1.00 26
Feb 1 Garden City Community College L, 15-6 24 10 5 2 0 0 0 0 3 .417 .462 .417 0 0 0 0 2 9 .22 26
Feb 11 Seward County L, 17-2 18 3 2 7 0 0 0 0 7 .167 .423 .167 1 0 0 0 0 0 - 26
Feb 11 Seward County L, 16-6 24 9 5 1 1 2 0 3 2 .375 .423 .583 1 0 0 0 0 0 - 26
Feb 13 at Garden City Community College L, 15-7 21 8 7 6 1 0 0 1 3 .381 .483 .429 0 2 0 0 3 8 .38 29
Feb 13 at Garden City Community College L, 9-1 20 4 1 0 1 0 0 1 1 .200 .238 .250 1 0 0 0 8 6 1.33 21
Feb 17 vs. Hill College   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 21 5 5 5 3 0 0 3 9 .238 .407 .381 1 0 0 - 0 - - 27
Feb 24 Frank Phillips College L, 12-0 20 5 0 1 1 0 0 1 2 .250 .286 .300 0 0 0 - 0 - - 21
Feb 26 at Dodge City Community College L, 23-0 17 2 0 1 1 0 0 1 8 .118 .167 .176 0 0 0 0 0 0 - 18
Feb 26 at Dodge City Community College L, 4-0 22 1 0 3 1 0 0 1 11 .045 .160 .091 0 0 0 0 0 0 - 25
Feb 28 at Colby Community College L, 12-4 20 7 4 3 0 0 0 0 7 .350 .435 .350 0 0 0 0 0 0 - 23
Feb 28 at Colby Community College L, 12-3 20 4 3 3 0 0 0 0 4 .200 .333 .200 1 0 0 0 0 0 - 24
Mar 1 Dodge City Community College L, 24-0 19 3 0 2 0 0 0 0 7 .158 .238 .158 0 0 0 0 0 0 - 21
Mar 1 Dodge City Community College L, 18-5 25 8 4 3 0 0 0 0 8 .320 .400 .320 1 1 0 0 0 0 - 30
Mar 6 Southeast Community College L, 13-0 17 2 0 2 0 0 0 0 9 .118 .211 .118 0 0 0 0 0 0 - 19
Mar 6 Southeast Community College L, 10-6 29 7 4 1 0 2 0 2 3 .241 .290 .379 1 0 0 0 0 0 - 31
Mar 7 Southeast Community College L, 13-1 16 3 1 2 0 0 0 0 7 .188 .316 .188 1 0 0 0 0 0 - 19
Mar 7 Southeast Community College L, 20-1 20 5 0 1 0 0 0 0 8 .250 .286 .250 0 0 0 0 0 0 - 21
Mar 13 at Frank Phillips College L, 14-2 20 5 2 2 2 0 0 2 4 .250 .348 .350 1 0 0 - 0 - - 23
Mar 13 at Frank Phillips College W, 13-9 36 12 11 3 3 1 0 4 5 .333 .375 .472 0 1 0 - 0 - - 40
Mar 14 at Frank Phillips College L, 36-2 16 1 2 2 0 0 1 1 6 .063 .238 .250 2 1 0 - 0 - - 21
Mar 14 at Frank Phillips College L, 9-1 18 3 1 4 0 0 0 0 7 .167 .375 .167 2 0 0 - 0 - - 24
Mar 20 Lamar Community College L, 14-2 23 8 1 0 1 0 0 1 6 .348 .348 .391 0 0 0 0 0 0 - 23
Mar 20 Lamar Community College L, 7-5 35 15 5 1 6 0 0 6 5 .429 .444 .600 0 0 0 0 0 0 - 36
Mar 21 at Lamar Community College L, 8-7 32 14 6 1 0 0 0 0 2 .438 .441 .438 0 1 0 0 0 0 - 34
Mar 21 at Lamar Community College L, 10-7 34 11 5 0 0 0 0 0 2 .324 .324 .324 0 0 0 0 0 0 - 34
Mar 27 Trinidad State College L, 15-6 25 7 4 2 1 1 0 2 3 .280 .333 .400 0 0 0 0 0 0 - 27
Mar 27 Trinidad State College W, 9-7 29 11 7 7 1 0 0 1 2 .379 .514 .414 1 0 0 0 0 0 - 37
Mar 29 at Trinidad State College L, 11-3 24 7 2 3 3 0 0 3 1 .292 .370 .417 0 0 0 0 0 0 - 27
Mar 29 at Trinidad State College L, 15-12 35 17 11 7 2 1 0 3 4 .486 .578 .600 2 1 0 0 0 0 - 45
Apr 6 at Northeastern Junior College L, 11-0 16 3 0 1 0 0 0 0 5 .188 .235 .188 0 0 0 0 0 0 - 17
Apr 6 at Northeastern Junior College L, 16-6 24 9 6 1 4 0 1 5 4 .375 .400 .667 0 0 0 0 0 0 - 25
Apr 7 at Northeastern Junior College L, 9-4 28 8 3 5 2 0 0 2 4 .286 .394 .357 0 0 0 0 0 0 - 33
Apr 7 at Northeastern Junior College L, 14-1 19 4 1 1 1 0 0 1 3 .211 .250 .263 0 0 0 0 0 0 - 20
Apr 11 Western Nebraska Community College L, 11-3 22 6 2 0 2 0 0 2 6 .273 .273 .364 0 0 0 0 0 0 - 22
Apr 11 Western Nebraska Community College L, 17-6 25 8 5 4 0 0 0 0 3 .320 .414 .320 0 0 0 0 0 0 - 29
Apr 12 Western Nebraska Community College L, 16-5 24 8 5 4 1 0 1 2 7 .333 .429 .500 0 0 0 0 0 0 - 28
Apr 12 Western Nebraska Community College L, 8-4 27 6 3 3 1 0 0 1 12 .222 .300 .259 0 0 0 0 0 0 - 30
Apr 18 at North Platte Community College W, 12-8 35 15 9 11 2 0 1 3 6 .429 .565 .571 0 0 0 0 0 0 - 46
Apr 18 at North Platte Community College W, 9-4 35 12 7 3 3 0 1 4 9 .343 .400 .514 1 1 0 0 0 0 - 40
Apr 19 at North Platte Community College W, 10-8 33 14 9 2 3 0 3 6 8 .424 .459 .788 1 1 0 0 0 0 - 37
Apr 19 at North Platte Community College W, 9-8 33 13 8 1 5 0 1 6 1 .394 .412 .636 0 0 0 0 0 0 - 34
Apr 24 at Luna Community College L, 14-4 20 5 4 3 0 1 1 2 11 .250 .385 .500 2 1 0 0 0 0 - 26
Apr 24 at Luna Community College L, 16-8 26 11 8 3 3 0 0 3 2 .423 .483 .538 0 0 0 0 0 0 - 29
Apr 26 Luna Community College L, 20-4 20 6 2 9 1 0 0 1 4 .300 .517 .350 0 0 0 0 0 0 - 29
Apr 26 Luna Community College L, 13-3 22 7 3 1 0 1 0 1 8 .318 .348 .409 0 0 0 0 0 0 - 23
May 2 at McCook Community College L, 3-0 22 1 0 2 1 0 0 1 13 .045 .125 .091 0 0 0 0 0 0 - 24
May 2 at McCook Community College L, 11-3 20 6 3 1 1 0 0 1 5 .300 .318 .350 0 1 0 0 0 0 - 22
May 3 at McCook Community College L, 21-2 19 5 2 2 0 0 0 0 6 .263 .333 .263 0 0 0 0 0 0 - 21
May 3 at McCook Community College L, 6-3 31 10 3 1 3 0 0 3 6 .323 .344 .419 0 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 at Adams State   - - - -
Sep 20 # at Colby Community College   - - - -
Sep 20 # at Colby Community College   - - - -
Oct 3 # at OPSU   - - - -
Oct 4 # at TBD   - - - -
Oct 5 # at TBD   - - - -
Oct 10 # Fort Hays Tech Northwest   - - - -
Oct 11 NM Permier   - - - -
Oct 19 at Mines   - - - -
Feb 1 Garden City Community College L, 15-3 3 7 0 0
Feb 1 Garden City Community College L, 15-6 6 10 1 1
Feb 11 Seward County L, 17-2 2 3 1 0
Feb 11 Seward County L, 16-6 6 14 0 0
Feb 13 at Garden City Community College L, 15-7 7 9 2 0
Feb 13 at Garden City Community College L, 9-1 1 5 1 0
Feb 17 vs. Hill College   - - - -
Feb 17 at Fort Hays Tech Northwest   - - - -
Feb 24 Frank Phillips College L, 20-5 5 8 0 0
Feb 24 Frank Phillips College L, 12-0 0 6 0 0
Feb 26 at Dodge City Community College L, 23-0 0 3 1 0
Feb 26 at Dodge City Community College L, 4-0 0 2 1 0
Feb 28 at Colby Community College L, 12-4 4 7 0 0
Feb 28 at Colby Community College L, 12-3 3 4 1 0
Mar 1 Dodge City Community College L, 24-0 0 3 0 0
Mar 1 Dodge City Community College L, 18-5 3 8 0 0
Mar 6 Southeast Community College L, 13-0 0 2 0 0
Mar 6 Southeast Community College L, 10-6 6 11 1 0
Mar 7 Southeast Community College L, 13-1 1 3 1 0
Mar 7 Southeast Community College L, 20-1 1 5 0 1
Mar 13 at Frank Phillips College L, 14-2 2 7 0 0
Mar 13 at Frank Phillips College W, 13-9 13 17 2 0
Mar 14 at Frank Phillips College L, 36-2 2 4 0 0
Mar 14 at Frank Phillips College L, 9-1 1 3 0 0
Mar 20 Lamar Community College L, 14-2 2 9 2 0
Mar 20 Lamar Community College L, 7-5 5 21 2 0
Mar 21 at Lamar Community College L, 8-7 7 14 4 0
Mar 21 at Lamar Community College L, 10-7 7 11 0 0
Mar 27 Trinidad State College L, 15-6 6 10 0 0
Mar 27 Trinidad State College W, 9-7 9 12 5 0
Mar 29 at Trinidad State College L, 11-3 3 10 0 0
Mar 29 at Trinidad State College L, 15-12 12 21 0 0
Apr 6 at Northeastern Junior College L, 11-0 0 3 0 0
Apr 6 at Northeastern Junior College L, 16-6 6 16 0 0
Apr 7 at Northeastern Junior College L, 9-4 4 10 1 0
Apr 7 at Northeastern Junior College L, 14-1 1 5 0 0
Apr 11 Western Nebraska Community College L, 11-3 3 8 0 0
Apr 11 Western Nebraska Community College L, 17-6 6 8 3 0
Apr 12 Western Nebraska Community College L, 16-5 5 12 0 0
Apr 12 Western Nebraska Community College L, 8-4 4 7 1 1
Apr 18 at North Platte Community College W, 12-8 12 20 4 0
Apr 18 at North Platte Community College W, 9-4 9 18 4 0
Apr 19 at North Platte Community College W, 10-8 10 26 0 0
Apr 19 at North Platte Community College W, 9-8 9 21 3 0
Apr 24 at Luna Community College L, 14-4 4 10 0 0
Apr 24 at Luna Community College L, 16-8 8 14 2 0
Apr 26 Luna Community College L, 20-4 4 7 2 1
Apr 26 Luna Community College L, 13-3 3 9 1 0
May 2 at McCook Community College L, 3-0 0 2 0 0
May 2 at McCook Community College L, 11-3 3 7 0 0
May 3 at McCook Community College L, 21-2 2 5 0 0
May 3 at McCook Community College L, 6-3 3 13 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 0 1 5.0 14 15 12 16.80 1 1.40 0 3.40
Feb 1 Garden City Community College L, 15-6 0 1 5.0 9 15 12 16.80 3 4.20 1 3.60
Feb 11 Seward County L, 17-2 0 1 5.0 22 17 16 22.40 0 .00 0 5.00
Feb 11 Seward County L, 16-6 0 1 5.0 12 16 5 7.00 3 4.20 0 3.80
Feb 13 at Garden City Community College L, 15-7 0 1 4.0 10 15 15 26.25 2 3.50 2 4.00
Feb 13 at Garden City Community College L, 9-1 0 1 4.0 6 9 9 15.75 0 .00 2 3.50
Feb 17 vs. Hill College   - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 0 1 5.0 14 20 11 15.40 0 .00 2 3.60
Feb 24 Frank Phillips College L, 12-0 0 1 5.0 12 12 10 14.00 3 4.20 1 3.80
Feb 26 at Dodge City Community College L, 23-0 0 1 4.0 14 23 8 14.00 0 .00 1 6.25
Feb 26 at Dodge City Community College L, 4-0 0 1 6.0 10 4 4 4.67 1 1.17 1 2.17
Feb 28 at Colby Community College L, 12-4 0 1 4.0 11 12 11 19.25 0 .00 0 4.25
Feb 28 at Colby Community College L, 12-3 0 1 4.0 8 12 6 10.50 1 1.75 0 3.50
Mar 1 Dodge City Community College L, 24-0 0 1 5.0 12 24 5 7.00 1 1.40 0 4.00
Mar 1 Dodge City Community College L, 18-5 0 1 6.0 15 18 4 4.67 0 .00 0 3.00
Mar 6 Southeast Community College L, 13-0 0 1 5.0 14 13 11 15.40 0 .00 0 3.60
Mar 6 Southeast Community College L, 10-6 0 1 7.0 13 10 2 2.00 1 1.00 0 1.86
Mar 7 Southeast Community College L, 13-1 0 1 5.0 15 13 9 12.60 1 1.40 0 4.00
Mar 7 Southeast Community College L, 20-1 0 1 5.0 21 20 13 18.20 0 .00 0 5.00
Mar 13 at Frank Phillips College L, 14-2 0 1 4.0 12 14 6 10.50 0 .00 1 3.75
Mar 13 at Frank Phillips College W, 13-9 1 0 7.0 13 9 7 7.00 0 .00 2 2.14
Mar 14 at Frank Phillips College L, 36-2 0 1 4.0 29 36 34 59.50 4 7.00 3 9.25
Mar 14 at Frank Phillips College L, 9-1 0 1 4.1 12 9 7 11.31 0 .00 0 2.77
Mar 20 Lamar Community College L, 14-2 0 1 5.0 14 14 11 15.40 1 1.40 0 3.40
Mar 20 Lamar Community College L, 7-5 0 0 7.0 11 7 4 4.00 1 1.00 0 1.71
Mar 21 at Lamar Community College L, 8-7 0 0 6.0 9 8 4 4.67 1 1.17 0 2.00
Mar 21 at Lamar Community College L, 10-7 0 0 6.0 16 10 5 5.83 0 .00 0 2.67
Mar 27 Trinidad State College L, 15-6 0 1 5.0 9 15 7 9.80 2 2.80 0 3.80
Mar 27 Trinidad State College W, 9-7 0 0 7.0 13 7 7 7.00 1 1.00 0 2.00
Mar 29 at Trinidad State College L, 11-3 0 0 5.1 11 11 9 11.81 0 .00 0 3.75
Mar 29 at Trinidad State College L, 15-12 0 0 6.0 15 15 9 10.50 0 .00 0 3.33
Apr 6 at Northeastern Junior College L, 11-0 0 0 4.0 9 11 10 17.50 0 .00 0 3.75
Apr 6 at Northeastern Junior College L, 16-6 0 0 4.2 16 16 8 12.00 0 .00 0 4.07
Apr 7 at Northeastern Junior College L, 9-4 0 0 6.0 11 9 2 2.33 1 1.17 0 1.83
Apr 7 at Northeastern Junior College L, 14-1 0 0 4.0 17 14 14 24.50 1 1.75 0 4.75
Apr 11 Western Nebraska Community College L, 11-3 0 0 5.0 11 11 6 8.40 4 5.60 0 2.60
Apr 11 Western Nebraska Community College L, 17-6 0 0 6.0 16 17 15 17.50 1 1.17 0 3.50
Apr 12 Western Nebraska Community College L, 16-5 0 0 5.0 15 16 14 19.60 6 8.40 0 4.00
Apr 12 Western Nebraska Community College L, 8-4 0 0 7.0 10 8 7 7.00 2 2.00 0 1.86
Apr 18 at North Platte Community College W, 12-8 0 0 7.0 10 8 8 8.00 6 6.00 0 1.57
Apr 18 at North Platte Community College W, 9-4 0 0 8.0 12 4 4 3.50 0 .00 0 1.88
Apr 19 at North Platte Community College W, 10-8 0 0 7.0 16 8 6 6.00 1 1.00 0 2.29
Apr 19 at North Platte Community College W, 9-8 1 0 7.0 15 8 8 8.00 1 1.00 0 2.57
Apr 24 at Luna Community College L, 14-4 0 0 5.0 18 14 13 18.20 3 4.20 0 3.80
Apr 24 at Luna Community College L, 16-8 0 0 4.2 15 16 16 24.00 5 7.50 0 3.86
Apr 26 Luna Community College L, 20-4 0 0 5.0 13 20 18 25.20 2 2.80 0 4.20
Apr 26 Luna Community College L, 13-3 0 0 5.0 12 13 10 14.00 1 1.40 0 3.60
May 2 at McCook Community College L, 3-0 0 0 6.0 10 3 3 3.50 4 4.67 0 1.83
May 2 at McCook Community College L, 11-3 0 0 4.2 8 10 4 6.00 1 1.50 0 2.79
May 3 at McCook Community College L, 21-2 0 0 4.0 19 21 20 35.00 0 .00 0 7.00
May 3 at McCook Community College L, 6-3 0 1 6.0 3 6 4 4.67 1 1.17 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 23 15 8 0 0 1.000 - 15 - - 0
Feb 1 Garden City Community College L, 15-6 19 15 2 2 1 .895 - 7 1 .125 0
Feb 11 Seward County L, 17-2 2 2 0 0 0 1.000 1 2 - - 0
Feb 11 Seward County L, 16-6 20 15 1 4 0 .800 - 3 - - 0
Feb 13 at Garden City Community College L, 15-7 18 12 4 2 1 .889 - 7 1 .125 0
Feb 13 at Garden City Community College L, 9-1 18 12 5 1 2 .944 - 3 0 .000 0
Feb 17 vs. Hill College   - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 25 15 3 7 2 .720 0 1 1 .500 0
Feb 24 Frank Phillips College L, 12-0 17 15 0 2 0 .882 1 4 0 .000 0
Feb 26 at Dodge City Community College L, 23-0 30 15 6 9 0 .700 - 5 - - 0
Feb 26 at Dodge City Community College L, 4-0 18 18 0 0 0 1.000 - 3 - - 0
Feb 28 at Colby Community College L, 12-4 14 12 0 2 0 .857 - 3 - - 0
Feb 28 at Colby Community College L, 12-3 19 12 0 7 0 .632 - 1 - - 0
Mar 1 Dodge City Community College L, 24-0 27 15 0 12 0 .556 1 1 - - 0
Mar 1 Dodge City Community College L, 18-5 32 18 0 14 0 .563 - 5 - - 0
Mar 6 Southeast Community College L, 13-0 19 15 0 4 0 .789 - 3 - - 0
Mar 6 Southeast Community College L, 10-6 24 20 0 4 0 .833 - - - - 0
Mar 7 Southeast Community College L, 13-1 22 20 0 2 0 .909 1 3 - - 0
Mar 7 Southeast Community College L, 20-1 20 15 0 5 0 .750 - - - - 0
Mar 13 at Frank Phillips College L, 14-2 19 12 3 4 0 .789 0 4 0 .000 0
Mar 13 at Frank Phillips College W, 13-9 25 21 1 3 0 .880 0 0 1 1.000 0
Mar 14 at Frank Phillips College L, 36-2 13 12 0 1 0 .923 0 2 0 .000 0
Mar 14 at Frank Phillips College L, 9-1 15 11 1 3 0 .800 0 0 0 - 0
Mar 20 Lamar Community College L, 14-2 18 15 0 3 0 .833 1 1 - - 0
Mar 20 Lamar Community College L, 7-5 25 21 0 4 0 .840 - - - - 0
Mar 21 at Lamar Community College L, 8-7 20 16 0 4 0 .800 - - - - 0
Mar 21 at Lamar Community College L, 10-7 23 18 0 5 0 .783 - 3 - - 0
Mar 27 Trinidad State College L, 15-6 18 15 0 3 0 .833 - - - - 0
Mar 27 Trinidad State College W, 9-7 23 21 0 2 0 .913 - - - - 0
Mar 29 at Trinidad State College L, 11-3 18 16 0 2 0 .889 - - - - 0
Mar 29 at Trinidad State College L, 15-12 22 18 0 4 0 .818 - - - - 0
Apr 6 at Northeastern Junior College L, 11-0 16 12 0 4 0 .750 - 2 - - 0
Apr 6 at Northeastern Junior College L, 16-6 21 14 0 7 0 .667 - 1 - - 0
Apr 7 at Northeastern Junior College L, 9-4 23 17 0 6 0 .739 - 3 - - 0
Apr 7 at Northeastern Junior College L, 14-1 12 12 0 0 0 1.000 - 2 - - 0
Apr 11 Western Nebraska Community College L, 11-3 18 15 0 3 0 .833 - 5 - - 0
Apr 11 Western Nebraska Community College L, 17-6 19 18 0 1 0 .947 - 6 - - 0
Apr 12 Western Nebraska Community College L, 16-5 17 15 0 2 0 .882 - 2 - - 0
Apr 12 Western Nebraska Community College L, 8-4 24 21 0 3 0 .875 - 1 - - 0
Apr 18 at North Platte Community College W, 12-8 21 21 0 0 0 1.000 - 5 - - 0
Apr 18 at North Platte Community College W, 9-4 25 24 1 0 0 1.000 - 4 - - 0
Apr 19 at North Platte Community College W, 10-8 24 21 0 3 0 .875 - 2 - - 0
Apr 19 at North Platte Community College W, 9-8 21 21 0 0 0 1.000 - 3 - - 0
Apr 24 at Luna Community College L, 14-4 23 18 3 2 0 .913 - 1 - - 0
Apr 24 at Luna Community College L, 16-8 15 14 0 1 0 .933 - 3 - - 0
Apr 26 Luna Community College L, 20-4 19 15 0 4 0 .789 - 9 - - 0
Apr 26 Luna Community College L, 13-3 16 15 0 1 0 .938 - 1 - - 0
May 2 at McCook Community College L, 3-0 18 18 0 0 0 1.000 - 5 - - 0
May 2 at McCook Community College L, 11-3 18 14 0 4 0 .778 - 3 - - 0
May 3 at McCook Community College L, 21-2 13 12 0 1 0 .923 - 5 - - 0
May 3 at McCook Community College L, 6-3 19 18 0 1 0 .947 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1199 357 184 141 62 9 11 82 270 .298 .378 .392 20 11 0 0 20 30 .67 1371
Conference 32 820 264 129 85 47 6 9 62 175 .322 .389 .427 9 6 0 0 0 0 - 920
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 503 145 66 66 20 6 2 28 122 .288 .378 .364 7 1 0 0 9 16 .56 577
Away 28 696 212 118 75 42 3 9 54 148 .305 .378 .412 13 10 0 0 11 14 .79 794
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 6 201 77 51 27 17 1 6 24 31 .383 .457 .567 3 3 0 0 0 0 - 234
Losses 44 998 280 133 114 45 8 5 58 239 .281 .361 .357 17 8 0 0 20 30 .67 1137
 
February 12 245 61 35 40 10 2 1 13 58 .249 .363 .318 5 2 0 0 20 30 .67 292
March 18 453 139 66 43 19 5 1 25 89 .307 .377 .377 11 5 0 0 0 0 - 512
April 16 409 135 75 52 28 2 9 39 93 .330 .408 .474 4 3 0 0 0 0 - 468
May 4 92 22 8 6 5 0 0 5 30 .239 .283 .293 0 1 0 0 0 0 - 99
Base Running — Split Statistics
gp r tb sb cs
Total 50 213 470 47 4
Conference 32 155 350 37 3
Exhibition - - 0 - -
 
Home 22 80 183 20 4
Away 28 133 287 27 0
Neutral - - 0 - -
 
Wins 6 62 114 18 0
Losses 44 151 356 29 4
 
February 12 37 78 8 1
March 18 80 171 17 1
April 16 88 194 21 2
May 4 8 27 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.15 2 24 50 50 0 266.2 652 656 463 211 67 1.76 16 3.24 1569 19 30
Conference 10.91 1 7 32 32 0 180.1 417 376 281 114 48 1.86 0 2.94 924 10 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 12.19 0 14 22 22 0 120.0 297 321 209 101 34 1.98 4 3.32 702 7 10
Away 12.12 2 10 28 28 0 146.2 355 335 254 110 33 1.57 12 3.17 867 12 20
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.51 2 0 6 6 0 43.0 79 44 40 10 9 1.47 2 2.07 183 0 1
Losses 13.24 0 24 44 44 0 223.2 573 612 423 201 58 1.82 14 3.46 1386 19 29
 
February 14.88 0 12 12 12 0 56.0 142 170 119 73 14 1.75 10 3.84 406 4 17
March 10.82 1 11 18 18 0 99.2 254 253 154 69 13 .91 6 3.24 485 8 8
April 12.32 1 0 16 16 0 90.1 216 193 159 51 34 2.63 0 2.96 552 7 4
May 10.50 0 1 4 4 0 20.2 40 40 31 18 6 2.03 0 2.81 126 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 988 792 38 158 6 .840 5 141 4 .028 0
Conference 32 634 545 4 85 0 .866 2 75 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 447 351 14 82 3 .817 5 69 2 .028 0
Away 28 541 441 24 76 3 .860 0 72 2 .027 0
Neutral - 0 - - - - - - - - - -
 
Wins 6 139 129 2 8 0 .942 0 14 1 .067 0
Losses 44 849 663 36 150 6 .823 5 127 3 .023 0
 
February 12 223 158 29 36 6 .839 2 54 3 .053 0
March 18 383 299 5 79 0 .794 3 22 1 .043 0
April 16 314 273 4 37 0 .882 - 50 - - 0
May 4 68 62 0 6 0 .912 - 15 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 at Adams State   -
Sep 20 at Colby Community College   -
Sep 20 at Colby Community College   -
Oct 3 at OPSU   -
Oct 4 at TBD   -
Oct 5 at TBD   -
Oct 10 Fort Hays Tech Northwest   -
Oct 11 NM Permier   -
Oct 19 at Mines   -
Feb 1 Garden City Community College L, 15-3 0
Feb 1 Garden City Community College L, 15-6 0
Feb 11 Seward County L, 17-2 0
Feb 11 Seward County L, 16-6 0
Feb 13 at Garden City Community College L, 15-7 0
Feb 13 at Garden City Community College L, 9-1 0
Feb 17 vs. Hill College   -
Feb 17 at Fort Hays Tech Northwest   -
Feb 24 Frank Phillips College L, 20-5 -
Feb 24 Frank Phillips College L, 12-0 -
Feb 26 at Dodge City Community College L, 23-0 0
Feb 26 at Dodge City Community College L, 4-0 0
Feb 28 at Colby Community College L, 12-4 0
Feb 28 at Colby Community College L, 12-3 0
Mar 1 Dodge City Community College L, 24-0 0
Mar 1 Dodge City Community College L, 18-5 0
Mar 6 Southeast Community College L, 13-0 0
Mar 6 Southeast Community College L, 10-6 0
Mar 7 Southeast Community College L, 13-1 0
Mar 7 Southeast Community College L, 20-1 0
Mar 13 at Frank Phillips College L, 14-2 -
Mar 13 at Frank Phillips College W, 13-9 -
Mar 14 at Frank Phillips College L, 36-2 -
Mar 14 at Frank Phillips College L, 9-1 -
Mar 20 Lamar Community College L, 14-2 0
Mar 20 Lamar Community College L, 7-5 0
Mar 21 at Lamar Community College L, 8-7 0
Mar 21 at Lamar Community College L, 10-7 0
Mar 27 Trinidad State College L, 15-6 0
Mar 27 Trinidad State College W, 9-7 0
Mar 29 at Trinidad State College L, 11-3 0
Mar 29 at Trinidad State College L, 15-12 0
Apr 6 at Northeastern Junior College L, 11-0 0
Apr 6 at Northeastern Junior College L, 16-6 0
Apr 7 at Northeastern Junior College L, 9-4 0
Apr 7 at Northeastern Junior College L, 14-1 0
Apr 11 Western Nebraska Community College L, 11-3 0
Apr 11 Western Nebraska Community College L, 17-6 0
Apr 12 Western Nebraska Community College L, 16-5 0
Apr 12 Western Nebraska Community College L, 8-4 0
Apr 18 at North Platte Community College W, 12-8 0
